Big four-stroke drive for demanding trails
The MY27 Sherco 500 SEF Factory brings 478.22cc of DOHC four-stroke performance to riders who want strong drive through climbs and open terrain. Synerject fuel injection and a complete Akrapovič exhaust system are matched to a six-speed gearbox and hydraulic wet clutch, giving you control over the engine’s delivery as conditions change.
The 2027 model gains revised seat grip, fresh graphics and an updated battery. Factory KYB suspension, Brembo brakes and a chrome-molybdenum frame complete the enduro package, with electric start and a 9.8-litre fuel tank supporting long trail days.
MY27 highlights
- Revised seat grip for easier rider movement
- New 2027 graphics
- Lithium battery update
- Full Akrapovič exhaust system
Specifications
| Model year | 2027 |
|---|---|
| Colour | Blue |
| Engine | 4-stroke DOHC, 4-valve SHERCO technology |
| Displacement | 478.22 cc |
| Bore and Stroke | 98 x 63.40 mm |
| Fuel System | Synerject electronic injection |
| Cooling | Liquid cooling with forced circulation |
| Start | Electric starter |
| Battery | Skyrich 12V 140A Lithium |
| Exhaust | Complete Akrapovič exhaust system |
| Transmission | 6-speed transmission – gear drive primary and chain drive secondary |
| Clutch | Hydraulic, multi-disc in oil bath |
| Ignition | 220 W Alternator |
| Chassis | Semi-perimetric high-strength chrome-molybdenum steel |
| Fuel Tank | 9.8L capacity |
| Brakes | Brembo hydraulic brakes, 260 mm Ø (front) - 220 mm Ø (rear) |
| Front Suspension | Closed cartridge KYB fork with (Factory range) settings and spring rates specific to each model. 48 mm Ø fork legs - 300 mm stroke |
| Rear Suspension | KYB 50 shock absorber with hydraulic settings and spring rates specific to each model 18 mm Ø - 330 mm stroke |
| Front wheel | 1.60 x 21’’ black anodised Excel rim, Michelin Enduro tire |
| Rear wheel | 2.15 x 18’’ black anodised Excel rim, Michelin Enduro tire |
| Wheelbase | 1490 mm |
| Ground clearance | 355 mm |
| Seat height | 950 mm |
Contact Moto Dynamics in Kelmscott, Perth to confirm availability and discuss the right setup for your riding.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
