Two-stroke response with room to explore
The MY27 Sherco 250 SE Factory brings 249.32cc two-stroke performance to riders who want responsive acceleration and precise control on changing terrain. Its Keihin carburettor and electronic power valve work with a six-speed transmission to cover tight singletrack, climbs and flowing trails.
The MY27 seat, graphics and battery updates are joined by spring-mounted shift fork shafts for smoother gear selection. Factory KYB suspension and a hydraulic wet clutch help you manage the bike through rough ground and repeated technical sections.
MY27 highlights
- Revised seat and MY27 graphics
- Updated lithium battery
- Spring-mounted shift fork shafts for smoother gear changes
Specifications
| Model year | 2027 |
|---|---|
| Colour | Blue |
| Engine | Single - cylinder 2 stroke engine with electronic control valve and booster |
| Displacement | 249.32 cc |
| Bore and Stroke | 66.40 X 72 mm |
| Fuel System | Keihin PWK 36 carburetor |
| Cooling | Liquid cooling with forced circulation |
| Start | Electric starter |
| Battery | BS Battery 12V 140A Lithium |
| Exhaust | Chromed exhaust pipe and silencer |
| Transmission | 6-speed transmission – gear drive primary and chain drive secondary |
| Clutch | Hydraulic, multi-disc in oil bath |
| Ignition | 220 W Alternator |
| Frame | Semi-perimetric chrome-molybdenum steel |
| Fuel Tank | 10L capacity |
| Brakes | Brembo hydraulic brakes, 260 mm Ø (front) - 220 mm Ø (rear) |
| Front Suspension | Closed cartridge KYB fork with settings and spring rates specific to each model. 48 mm Ø fork legs - 300 mm stroke |
| Rear Suspension | KYB 50 shock absorber with hydraulic settings and spring rates specific to each model 18 mm Ø - 330 mm stroke |
| Front wheel | 1.60 x 21’’ black anodised Excel rim, Michelin Enduro tire |
| Rear wheel | 2.15 x 18’’ black anodised Excel rim, Michelin Enduro tire |
| Wheelbase | 1465 mm |
| Ground clearance | 355 mm |
| Seat height | 950 mm |
Contact Moto Dynamics in Kelmscott, Perth to confirm availability and discuss the right setup for your riding.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
